工作外径
ACCEXP-HM 电子内窥镜
名称:工业内窥镜
品牌:
型号:
简介:ACCEXP-HM系列电子内窥镜,超轻巧,整机总重不超过0.7 Kg,单手即可完成弯角、图像处理等系统全部的操控工作 五个按键,让操作变得简便而直观.3.5英寸高清数字液晶显示器,更清晰的高分辨率真彩色图像,锂电池供电,更换方便。适用场合:...
工作外径
|
直视 | φ2.8mm | φ3.9mm | φ6mm | |||
forward view | |||||||
Outer diameter | 直/侧视可更换 | φ4.0mm | |||||
forward view / side view | |||||||
摄像头 | 像素数 | 16万 | 30万 | ||||
pixel count | 160000 pixels | 300000 pixels | |||||
环境模式 | 正常/微光 | ||||||
Camera | lightness | normal / dark | |||||
白平衡 | 自动/手动 | ||||||
white balance | auto / manual | ||||||
光学系统 | 视场角 | 50° | 90° | 50° | 90° | 50° | 80° |
Field of View | |||||||
景深 | 50mm ~∞ | 8mm ~ 150mm | 50mm ~∞ | 8mm ~ 150mm | 50mm ~∞ | 10mm ~ 100mm | |
Optic system | depth of View | ||||||
视向 | 直视 | 直视 | 直视/侧视 | 直视/侧视 | 直视 | 直视 | |
view direction | forward | forward | forward / side | forward / side | forward | forward | |
弯角 | 2弯角:上下≥120° | 4弯角:上下≥120°,左右≥120° | |||||
Tip angulation | up / down ≥120° | up / down ≥120°; left / right ≥120° | |||||
头端硬端长度 | ≤8mm | ≤8mm | ≤8/11 mm | ≤8/11 mm | ≤16 mm | ≤16 mm | |
length of the distal end | |||||||
主软管 | 涂塑 | 涂塑/钨丝编网 | |||||
Insertion tube | polyurethane | polyurethane / tungsten mesh | |||||
工作长度 | 1000mm | 12 00mm | |||||
Working length | |||||||
手持机 Handset | |||||||
显示器 | 3.5英寸高清数字液晶显示器 | ||||||
Monitor | 3.5”Color LCD, high resolution | ||||||
操控 | 调光及图像处理按键 | 弯角操作、调光及图像处理按键 | |||||
Controls | brightness adjusting, image processing | tip bending, brightness adjusting, image processing | |||||
系统 System | |||||||
电源 | 电池 | 锂电池,工作时间≥1.5 小时 | |||||
lithium battery :working time ≥1.5 H | |||||||
Power supply | DC (battery) | 充电时间:8-10小时 | |||||
charging time: 8~10 H | |||||||
照明 | 类型 | 大功率LED+光纤传导 | |||||
type | High-power LED with fiber light guide | ||||||
illumination | 最大可视距离* | ≥330 mm | ≥330 mm | ≥330 mm | ≥330 mm | ≥330 mm | |
maximum visual range* | |||||||
存储卡 | SD卡,标配2G,最大支持16G | ||||||
Memory card | TF card 2 G (provided) , Max 16G (option) | ||||||
存储容量 | JPEG文件一般占用60KB空间;1G的TF卡最多可录制4小时的录像 | ||||||
Memory volume | JPEG : 60KB; 4 hours' video recording: 1G | ||||||
视频输出 | 复合视频端子 | ||||||
Video output |
composite
|