Agilent U1271A 万用表
名称:万用表
品牌:
型号:
简介:Agilent U1271A 数字万用表,4½ 位,防水防尘易于掌握,功能全面。 Agilent U1271A工业万用表经过 IP 54 验证,提供许多有用的功能(例如 ZLOW),可消除寄生电压和敏感电阻,从而最大程度地降...
Agilent U1271A 数字万用表,4½ 位,防水防尘易于掌握,功能全面。
Agilent U1271A工业万用表经过 IP 54 验证,提供许多有用的功能(例如 ZLOW),可消除寄生电压和敏感电阻,从而最大程度地降低由泄漏电流引起的剩余电压的错误读数。Agilent U1271A为了确保安全,背光告警将不断闪动背光,以便在嘈杂环境中指示导通性。所有这些都包含在一台设备中,即使在您戴手套时,也非常适合手持,并易于操作。
• 多种功能,可满足传统的工业需求,并提高生产效率和安全性
• 改进的精度和分辨率可满足传统的工业需求(30,000 个计数分辨率,0.7% ACV 精度)
• 智能特性可提高生产效率和安全性(可选的低通滤波器 LPF 和快速的信号类型识别 Qik-V)
• 更稳固的抓握方式
• 在嘈杂环境中通过视频和音频提供连续指示
• 轻松更换熔丝,简化维护工作
• 轻松连接至 PC 和内部存储器(高达 200 个计数)以记录数据
• 易于操作的大型旋转开关和按钮
• 防尘防水外壳(符合 IP 54)
Di | U1271A | U1272A | ||||
Basic | Features | |||||
Display | resolution | 30,000 | 30,000 | |||
Auto/manual | ranging | Yes | Yes | |||
Analog | bar | graph | Yes | Yes | ||
Backlight | Yes | Yes | ||||
AC | bandwidth | 20 | kHz | 100 | kHz | |
TRUE | RMS | AC | AC | + | DC | |
Measurements | ||||||
Voltage | DC | |||||
Range | ||||||
Accuracy | ||||||
300 | mV | to | 1000 | V | ||
0.05% | + | 2 | cnts | |||
30 | mV | to | 1000 | V | ||
0.05% | + | 2 | cnts | |||
Voltage | AC | |||||
Range | ||||||
Accuracy | ||||||
Bandwidth | ||||||
300 | mV | to | 1000 | V | ||
0.70% | + | 20 | cnts | |||
45 | Hz | to | 20 | kHz | ||
30 | mV | to | 1000 | V | ||
0.60% | + | 20 | cnts | |||
45 | Hz | to | 100 | kHz | ||
Current | DC | |||||
Range | ||||||
Accuracy | ||||||
300 | µA | to | 10 | A | ||
0.20% | + | 5 | cnts | |||
300 | µA | to | 10 | A | ||
0.20% | + | 5 | cnts | |||
Current | AC | |||||
Range | ||||||
Accuracy | ||||||
Bandwidth | ||||||
300 | µA | to | 10 | A | ||
0.90% | + | 25 | cnts | |||
45 | Hz | to | 2 | kHz | ||
300 | µA | to | 10 | A | ||
0.60% | + | 25 | cnts | |||
45 | Hz | to | 2 | kHz | ||
Resistance | ||||||
Range | ||||||
Accuracy | ||||||
300 | Ω | to | 100 | MΩ | ||
0.2 | % | + | 5 | cnts | ||
30 | Ω | to | 300 | MΩ | ||
0.20% | + | 5 | cnts | |||
Frequency | ||||||
Range | ||||||
Accuracy | ||||||
99.999 | Hz | to | 999.99 | kHz | ||
0.01% | + | 5 | cnts | |||
99.999 | Hz | to | 999.99 | kHz | ||
0.01% | + | 5 | cnts | |||
Capacitance | ||||||
Range | ||||||
Accuracy | ||||||
10 | nF | to | 10 | mF | ||
1% | + | 2 | cnts | |||
10 | nF | to | 10 | mF | ||
1% | + | 2 | cnts | |||
Temperature | ||||||
Range | ||||||
Accuracy | ||||||
K: | -200 | to | 1372 | °C | ||
1% | + | 1°C | ||||
K: | -200 | to | 1372 | °C | ||
J: | -200 | to | 1200 | °C | ||
1% | + | 1 | °C | |||
Continuity | with | beeper | Yes | Yes | ||
Diode | test | Yes | Yes | |||
Data | Management | |||||
Min/Max | Recording | Yes | Yes | |||
Display | Hold | Yes | Yes | |||
Peak | Hold | Yes | Yes | |||
Datalogging | ||||||
Manual: | 100 | points | ||||
Interval: | 200 | points | ||||
Manual: | 100 | points | ||||
Interval: | 10,000 | points | ||||
Null | Yes | Yes | ||||
PC | Connectivity | IR-USB | IR-USB | |||
% | scale | of | 4月20日 | mA | Yes | Yes |
最新产品
相关产品