希玛smartsensor AR833 数字光度计
名称:光学测试仪器
品牌:
型号:
简介:希玛smartsensor AR833 数字光度计测量范围广,精度高。 数字光度计AR823产品详细说明 AR-813 AR-833 AR-823 Measuring Range 1~100,000lux 0.01~50,000lux 1~...
数字光度计AR823产品详细说明 | |||
AR-813 | AR-833 | AR-823 | |
Measuring Range | 1~100,000lux | 0.01~50,000lux | 1~100,000lux |
测量范围 | |||
Accuracy | <4%rgd±0.5%f.s | <3%rgd±0.5%f.s | <3%rgd±0.5%f.s |
测量精确度 | |||
Unit Selection | Lux | Lux | Lux/Fc |
单位转换 | |||
Measure Level Seletion | Auto | Auto | Auto/MANUAL |
测量档位选择 | |||
Data Hold Function | √ | √ | √ |
数据保持显示功能 | |||
Auto Power Shut Off | √ | √ | √ |
自动关机功能 | |||
Low Battery Indication | √ | √ | √ |
低电显示功能 | |||
LCD Back Light Selection | _______ | _____ | √ |
背光显示选择功能 | |||
Repeatability | ±2% | ±2% | ±2% |
重复性 | |||
The Change As Temperature Change | 0.1%/℃ | 0.1%/℃ | 0.1%/℃ |
温度特性 | |||
Samping Frequency | 1.5times/sec | 1.5times/sec | 1.5times/sec |
取样率 | |||
Resolution | 1Lux | 0.01~1Lux | 1Lux |
解析度 | |||
Response Time | 1s | 1s | 1s |
响应时间 | |||
Over level Indication | √ | √ | √ |
过载提示 | |||
Max And MinReading Hold Function | ____ | ____ | √ |
最大、最小值锁定功能 | |||
GENERAL CHARACTERISTICS | 一般特征 | ||
Power | 9v Battery | 9v Battery | 9v Battery |
供电 | 9v电池 | 9v电池 | 9v电池 |
LCD size | 48*31.8mm | 48*31.8mm | 59.0*51.0mm |
LCD尺寸 | |||
Product Color | Dark Gray+black | balck+yellow | Dark Gray |
产品颜色 | 深灰+黑 | 黑+黄 | 深灰 |
Product Net Weight | 116.5g | 116.5g | 209.0g |
产品净重 | |||
Product Size | 166.2*64.0*30.5mm | 166.2*64.0*30.5mm | 151*83*26.5mm |
产品尺寸 | |||
PACKING INFORMATION | 包装 | ||
包装方式1(中国) | 彩盒 | 彩盒 | 彩盒 |
标准外箱容量 | 40 | 40 | 40 |
标准外箱尺寸 | 45.5*44.8*40.5cm | 45.5*44.8*40.5cm | 55.0*45.0*32.5cm |
标准外箱毛重 | 9.85kg | 9.85kg | 14.7kg |
包装方式2(Other Countries) | Blister | Blister | Blister |
Standard Quantity Per Carton | 40 | 40 | 40 |
Standard Carton Size | 36.8*36.8*25.7cm | 36.8*36.8*25.7cm | 37.1*36.5*28.0cm |
Standard Carton Gross Weight | 11.84kg | 11.84kg | 6.48kg |
最新产品
相关产品