美尔诺 M9715B 可编程电子负载
名称:电子负载
品牌:
型号:
简介:美尔诺M9715B可编程电子负载采用高性能芯片,高速,高精度设计,提供0.1mV,0.01mA的解析度(基本精度为0.03%,基本电流上升速度2.5A/us),外观新颖,生产工艺科学严谨,相比同类产品,更具性价比。美尔诺M9715B可编程电...
Model型号
|
M9715 | ||
Input Rating | Power | 1800W | |
额定输入 | Current | 0-240A | |
Voltage | 0-150V | ||
CC Mode | Range | 0-24A | 0-240A |
定电流模式 | Resolution | 1mA | 10mA |
Accuracy | 0.05%+0.05%FS | 0.1%+0.05%FS | |
CV Mode | Range | 0.1-19.999V | 0.1-150V |
定电压模式 | Resolution | 1mV | 10mV |
Accuracy | 0.03%+0.02%FS | 0.03%+0.02%FS | |
CR Mode | Range | 0.03Ω-10K | 0.03Ω-5K |
定电阻模式 | Resolution | 16 bit | 16 bit |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
CW Mode | Range | 0-1800W | 0-1800W |
定功率模式 | Resolution | 1mW | 10mW |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
V Measurement | Voltage | 0-19.999V | 0-150V |
电压测量值 | Resolution | 1mV | 10mV |
Accuracy | 0.015%+0.03%FS | 0.015%+0.03%FS | |
I Measurement | Current | 0-24A | 0-240A |
电流测量值 | Resolution | 0.1mA | 1mA |
Accuracy | 0.03%+0.05%FS | 0.1%+0.05%FS | |
W Measurement | Watt | 100W | 1800W |
功率测量值 | Resolution | 1mW | 10mW |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
Battery Measurement Battery Input: 0.5-120V; Max. Measurement: Capacity=999/H; Resolution=0.1mA; Time Range=1S-16HS | |||
Dynamic Measurement Transition List: 0-25kHZ; 2.5A/uS; T1&T2:60uS-999S; Accuracy: +15% offset+10% FS | |||
CC soft-startup Time 1 mS; 2 mS; 5mS; 10mS; 20 mS; 50 mS; 100 mS; 200 mS Accuracy: +15% offset+10% FS | |||
Short Circuit | Current(CC) | ≒26.4A | ≒264A |
短路功能 | Voltage(CV) | 0V | |
Resistance(CR) | ≒6mΩ | ||
Temperature | Operating | 0~40℃ | |
温度 | Nonoperating | –10℃~70℃ | |
Dimension | W*H*D(mm) | 207*428*453.5 | |
尺寸 | |||
Weight | Kg | 31.6 | |
重量 | |||
Model型号 | M9715B | ||
Input Rating | Power | 1800W | |
额定输入 | Current | 0-120A | |
Voltage | 0-500V | ||
CC Mode | Range | 0-12A | 0-120A |
定电流模式 | Resolution | 1mA | 10mA |
Accuracy | 0.05%+0.05%FS | 0.1%+0.05%FS | |
CV Mode | Range | 0.1-19.999V | 0.1-500V |
定电压模式 | Resolution | 1mV | 10mV |
Accuracy | 0.03%+0.02%FS | 0.03%+0.05%FS | |
CR Mode | Range | 0.03Ω-10K | 0.03Ω-5K |
定电阻模式 | Resolution | 16 bit | 16 bit |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
CW Mode | Range | 0-1800W | 0-1800W |
定功率模式 | Resolution | 1mW | 10mW |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
V Measurement | Voltage | 0-19.999V | 0-500V |
电压测量值 | Resolution | 1mV | 10mV |
Accuracy | 0.015%+0.03%FS | 0.015%+0.05%FS | |
I Measurement | Current | 0-12A | 0-120A |
电流测量值 | Resolution | 0.1mA | 1mA |
Accuracy | 0.03%+0.05%FS | 0.1%+0.05%FS | |
W Measurement | Watt | 100W | 1800W |
功率测量值 | Resolution | 1mW | 10mW |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
Battery Measurement Battery Input: 0.5-120V; Max. Measurement: Capacity=999/H; Resolution=0.1mA; Time Range=1S-16HS | |||
Dynamic Measurement Transition List: 0-25kHZ; 2.5A/uS; T1&T2:60uS-999S; Accuracy: +15% offset+10% FS | |||
CC soft-startup Time 1 mS; 2 mS; 5mS; 10mS; 20 mS; 50 mS; 100 mS; 200 mS Accuracy: +15% offset+10% FS | |||
Short Circuit | Current(CC) | ≒13.2A | ≒132A |
短路功能 | Voltage(CV) | 0V | |
Resistance(CR) | ≒50mΩ | ||
Temperature | Operating | 0~40℃ | |
温度 | Nonoperating | –10℃~70℃ | |
Dimension | W*H*D(mm) | 207*428*453.5 | |
尺寸 | |||
Weight | Kg |
31.6
|
|
重量 |
最新产品