FLUKE 9142 多功能计量炉
名称:过程校准仪
品牌:
型号:
简介:FLUKE 9142 多功能计量炉拥有最新的技术,FLUKE 9142 多功能计量炉最适合工业现场,现场计量炉是专门针对工业过程环境设计的。其重量不足8.2 kg,体积小,使其非常容易搬运。现场计量炉特别优化了速度性能,可以在15分钟内降温...
9142 | 9143 | 9144 | |
23℃下的温度范围 | -25℃~150℃ | 33℃~350℃ | 50℃~660℃ |
显示准确度 | ±0.2℃,全温范围 | ±0.2℃,全温范围 | ±0.35℃ @50℃ |
±0.35℃@ 420℃ | |||
±0.5℃ @660℃ | |||
稳定性 | ± 0.01℃,全温范围 | ± 0.02℃ @ 33℃ | ± 0.03℃ @ 50℃ |
± 0.02℃ @ 200℃ | ± 0.05℃ @ 420℃ | ||
± 0.05℃ @ 660℃ | |||
40 mm内的轴向均匀性 | ± 0.05℃,全温范围 | ± 0.04℃ @ 33℃ | ± 0.05℃ @ 50℃ |
± 0.1℃ @ 200℃ | ± 0.35℃ @ 420℃ | ||
± 0.2℃ @ 350℃ | ± 0.5℃ @ 660℃ | ||
径向均匀性 | ± 0.01℃,全温范围 | ± 0.01℃ @ 33℃ | ± 0.02℃ @ 50℃ |
± 0.015℃ @ 200℃ | ± 0.05℃ @ 420℃ | ||
± 0.02℃ @ 350℃ | ± 0.1℃ @ 660℃ | ||
负载影响(使用一支6.35 mm的参考探头和3支6.35 mm的被测探头) | ±0.006℃,全温范围 | ± 0.015℃,全温范围 | ± 0.015℃ @ 50℃ |
± 0.025℃ @ 420℃ | |||
± 0.035℃ @ 660℃ | |||
迟滞 | 0.025 | 0.03 | 0.1 |
工作条件 | 0℃~50℃,0 %~90 % RH(无凝结) | ||
环境条件(满足温度范围之外的所有技术指标) | 13℃~33℃ | ||
插入深度(井深) | 150 mm | ||
插块直径 | 30 mm | 25.3 mm | 24.4 mm |
升温时间 | 16分钟:23℃~140℃ | 5 分钟:33℃~350℃ | 15 分钟:50℃~660℃ |
23 分钟:23℃~150℃ | |||
25分钟:-25℃ ~150℃ | |||
降温时间 | 15分钟:23℃~-25℃ | 32分钟:350℃~33℃ | 35分钟:660℃~50℃ |
25分钟:150℃~-23℃ | 14分钟:350℃~100℃ | 25分钟:660℃~100℃ | |
分辨率 | 0.01° | ||
显示 | LCD,℃ 或 °F 用户可选 | ||
尺寸(高 x 宽 x 深) | 290 mm×185 mm×295 mm | ||
重量 | 8.16 kg | 7.3 kg | 7.7 kg |
电源要求 | 110V-115V(± 10 %),50/60 Hz,635 W | 110V-115V(± 10 %),50/60 Hz,1400 W | |
230 V (± 10 %),50/60Hz,575 W | 230 V(± 10 %),50/60 Hz,1800 W | ||
计算机接口 | 包括RS-232和9930 Interface-it 控制软件 |
型号 | 描述 | |
9142-X | 现场计量井,–25 °C 到 150 °C,w/9142-INSX | |
以上型号中的 X 将替换为 A、B、C、D、E 或 F,代表适当的嵌板。 | ||
配件 | 描述 | |
9142-INSA | A 型插块,英制各种插孔 | |
9142-INSB | B 型插块,英制对称插孔 | |
9142-INSC | C 型插块,0.25 英寸插孔 | |
9142-INSD | D 型插块,公制对称插孔 | |
9142-INSE | E 型插块,公制插孔和0.25 英寸插孔 | |
9142-INSF | F 型插块,公制对称插孔和0.25 英寸插孔 | |
9142-INSZ | Z 型插块,空白插块 | |
G3P9142-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9142, FIELD METROLOGY WELL | |
G5P9142-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9142, FIELD METROLOGY WELL | |
GCP9142-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9142 Field Metrology Well | |
S3P9142-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9142, FIELD METROLOGY WELL | |
S5P9142-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9142, FIELD METROLOGY WELL | |
SCP9142-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9142, FIELD METROLOGY WELL | |
9142-X-P | 现场计量井,–25 °C 到 150 °C,w/9142-INSX,w/电子工艺 | |
以上型号中的 X 将替换为 A、B、C、D、E 或 F,代表适当的嵌板。 | ||
配件 | 描述 | |
9142-INSA | A 型插块,英制各种插孔 | |
9142-INSB | B 型插块,英制对称插孔 | |
9142-INSC | C 型插块,0.25 英寸插孔 | |
9142-INSD | D 型插块,公制对称插孔 | |
9142-INSE | E 型插块,公制插孔和0.25 英寸插孔 | |
9142-INSF | F 型插块,公制对称插孔和0.25 英寸插孔 | |
9142-INSZ | Z 型插块,空白插块 | |
G3P9142P-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9142-P, FIELD METROLOGY WELL | |
G5P9142P-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9142-P, FIELD METROLOGY WELL | |
GCP9142P-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9142-P, FIELD METROLOGY WELL | |
S3P9142P-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9142-P, FIELD METROLOGY WELL | |
S5P9142P-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9142-P, FIELD METROLOGY WELL | |
SCP9142P-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9142-P, FIELD METROLOGY WELL | |
9143-X | 现场计量井,33 °C 到 350 °C,w/9143-INSX | |
以上型号中的 X 将替换为 A、B、C、D、E 或 F,代表适当的嵌板。 | ||
配件 | 描述 | |
9143-INSA | A 型插块,英制各种插孔 | |
9143-INSB | B 型插块,英制对称插孔 | |
9143-INSC | C 型插块,0.25 英寸插孔 | |
9143-INSD | D 型插块,公制对称插孔 | |
9143-INSE | E 型插块,公制各种插孔和0.25 英寸插孔 | |
9143-INSF | F 型插孔,公制对称插孔和0.25 英寸插孔 | |
9143-INSZ | Z 型插孔,空白插块 | |
G3P9143-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9143, FIELD METROLOGY WELL | |
G5P9143-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9143, FIELD METROLOGY WELL | |
GCP9143-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9143, FIELD METROLOGY WELL | |
S3P9143-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9143, FIELD METROLOGY WELL | |
S5P9143-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9143, FIELD METROLOGY WELL | |
SCP9143-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9143, FIELD METROLOGY WELL | |
9143-X-P | 现场计量井,33 °C 到 350 °C,w/9143-INSX,w/电子工艺 | |
以上型号中的 X 将替换为 A、B、C、D、E 或 F,代表适当的嵌板。 | ||
配件 | 描述 | |
9143-INSA | A 型插块,英制各种插孔 | |
9143-INSB | B 型插块,英制对称插孔 | |
9143-INSC | C 型插块,0.25 英寸插孔 | |
9143-INSD | D 型插块,公制对称插孔 | |
9143-INSE | E 型插块,公制各种插孔和0.25 英寸插孔 | |
9143-INSF | F 型插孔,公制对称插孔和0.25 英寸插孔 | |
9143-INSZ | Z 型插孔,空白插块 | |
G3P9143P-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9143-P, FIELD METROLOGY WELL | |
G5P9143P-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9143-P, FIELD METROLOGY WELL | |
GCP9143P-STD | One-year Gold Careplan with annual standard calibration, Instrument covered: 9143-P, FIELD METROLOGY WELL | |
S3P9143P-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9143-P, FIELD METROLOGY WELL | |
S5P9143P-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9143-P, FIELD METROLOGY WELL | |
SCP9143P-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9143-P, FIELD METROLOGY WELL | |
9144-X | 现场计量井,50 °C 到 660 °C,w/9144-INSX | |
以上型号中的 X 将替换为 A、B、C、D、E 或 F,代表适当的嵌板。 | ||
配件 | 描述 | |
9144-INSA | A 型插块,英制各种插孔 | |
9144-INSB | B 型插块,英制对称插孔 | |
9144-INSC | C 型插块,0.25 英寸插孔 | |
9144-INSD | D 型插块,公制对称插孔 | |
9144-INSE | E 型插块,公制各种插孔和0.25 英寸插孔 | |
9144-INSF | F 型插块,公制对称插孔和0.25 英寸插孔 | |
9144-INSZ | Z 型插孔,空白插块 | |
G3P9144-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9144, FIELD METROLOGY WELL | |
G5P9144-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9144, FIELD METROLOGY WELL | |
GCP9144-STD | One-year Gold Careplan with annual standard calibration, Instrument covered: 9144, FIELD METROLOGY WELL | |
S3P9144-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9144, FIELD METROLOGY WELL | |
S5P9144-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9144, FIELD METROLOGY WELL | |
SCP9144-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9144, FIELD METROLOGY WELL | |
9144-X-P | 现场计量井,50 °C 到 660 °C,w/9144-INSX,w/电子工艺 | |
以上型号中的 X 将替换为 A、B、C、D、E 或 F,代表适当的嵌板。 | ||
配件 | 描述 | |
9144-INSA | A 型插块,英制各种插孔 | |
9144-INSB | B 型插块,英制对称插孔 | |
9144-INSC | C 型插块,0.25 英寸插孔 | |
9144-INSD | D 型插块,公制对称插孔 | |
9144-INSE | E 型插块,公制各种插孔和0.25 英寸插孔 | |
9144-INSF | F 型插块,公制对称插孔和0.25 英寸插孔 | |
9144-INSZ | Z 型插孔,空白插块 | |
G3P9144P-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9144-P, FIELD METROLOGY WELL | |
G5P9144P-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9144-P, FIELD METROLOGY WELL | |
GCP9144P-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9144-P, FIELD METROLOGY WELL | |
S3P9144P-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9144-P, FIELD METROLOGY WELL | |
S5P9144P-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9144-P, FIELD METROLOGY WELL | |
SCP9144P-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9144-P, FIELD METROLOGY WELL |
最新产品
相关产品