FLUKE 9100S 手持式干式炉
FLUKE 9100S 手持式干式炉是世界上最小、最轻且最便于携带的干式炉,FLUKE 9100S 手持式干式炉的温度范围从 – 10 °C 到 375 °C,FLUKE 9100S 手持式干式炉在O °C 时的准确度达 ± 0.25 °C,稳定性达 ± 0.05 °C,福禄克 9100S 手持式干式炉自带RS-232 接口,带 9930 接口 v3.81 软件。福禄克 9100S 手持式干式炉简直令人惊叹。它们是世界上最小、最轻且最便于携带的干式炉。以下是z6尊龙凯时为您介绍FLUKE 9100S 手持式干式炉的技术指标及配件,如有相关问题,欢迎咨询,0731-84284278 84284378。
规格参数 | 9100S | 9102S |
量程 | 35 °C 到 375 °C(95 °F 到 707 °F) | 在 23 °C 环境温度下为 – 10 °C 到 122 °C(14 °F 到 252 °F) |
准确度 | 50 °C 的条件下为 ± 0.25 °C;100 °C 的条件下为 ± 0.25 °C;375 °C 的条件下为 ± 0.5 °C | ±0.25℃ |
稳定性 | 50 °C 的条件下为 ± 0.07 °C;100 °C 的条件下为 ± 0.1 °C;375 °C 的条件下为 ± 0.3 °C | |
井孔间的均匀性 | 相似尺寸的传感器在井孔内等深处为 ± 0.2 °C | |
加热时间 | 35 °C 到 375 °C:9.5 分钟 | 环境温度到 100 °C:10 分钟 |
稳定时间 | 5 分钟 | 7 分钟 |
冷却时间 | 375 °C 到 100 °C:14 分钟 | 环境温度到 0 °C:10 分钟 |
井深 | 102 mm(4 英寸);1.6 mm(1/16 英寸)的孔深度为 89 mm(3.5 英寸) | 102 mm (4 英寸) |
可拆卸插块 | 不适用 | 可用于 1.6 mm(1/16 英寸)到 11.1 mm(7/16 英寸)的尺寸 [包括 6.4 mm(1/4 英寸)和 4.8 mm(3/16 英寸)] |
电源 | 115 V 交流电 (± 10%),55 – 65 Hz,1.5 A,或者 230 V 交流电 (± 10%),0.8 A,45 – 55 Hz,175 W | 94 - 234 V 交流电 (± 10%),50/60 Hz,60 W;或者 12 V 直流电 |
尺寸(高×宽×厚) | 57 x 125 x 150 mm (2.25 x 4.9 x 6.1 英寸) | 99 x 140 x 175 mm (3.9 x 5.5 x 6.9 英寸) |
重量 | 1 kg(2 磅 3 oz) | 1.8 kg(4 磅) |
计算机接口 | 随附 RS-232 及免费的 Interface-it 软件 | |
可溯源至 NIST 的校准证书 | 50 °C、100 °C、150 °C、200 °C、250 °C、300 °C 及 375 °C 时的数据 | - 10 °C、0 °C、25 °C、50 °C、75 °C、100 °C 及 122 °C 时的数据 |
型号 | 描述 | |
9100S-A | HDRC 手持式干井 A | |
配件 | 描述 | |
9300 | 坚固型机套:9100s | |
G3P9100S-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
G5P9100S-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
GCP9100S-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
S3P9100S-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
S5P9100S-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
SCP9100S-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
9100S-B | HDRC 手持式干井 B | |
配件 | 描述 | |
9300 | 坚固型机套:9100s | |
G3P9100S-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
G5P9100S-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
GCP9100S-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
S3P9100S-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
S5P9100S-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
SCP9100S-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
9100S-C | HDRC 手持式干井 C | |
配件 | 描述 | |
9300 | 坚固型机套:9100s | |
G3P9100S-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
G5P9100S-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
GCP9100S-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
S3P9100S-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
S5P9100S-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
SCP9100S-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
9100S-D | HDRC 手持式干井 D | |
配件 | 描述 | |
9300 | 坚固型机套:9100s | |
G3P9100S-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
G5P9100S-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
GCP9100S-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
S3P9100S-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
S5P9100S-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
SCP9100S-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL |
最新产品
相关产品