FLUKE 小型固定点容器系列
名称:过程校准仪
品牌:
型号:
简介:FLUKE 小型固定点容器系列是最经济实惠、易于使用的固定点标准仪器,FLUKE 小型固定点容器系列由高纯度金属制成,纯度达到99.9999%(6个9),而镓熔点容器中的金属纯度高达7个9。FLUKE 小型固定点容器系列的直径最大为43mm...
FLUKE 小型固定点容器系列技术指标 | |||||||||
型号 | 固定点 | 封装材料 | 温度值(℃) | 外 径(mm) | 内 径(mm) | 总 高(mm) | 深度*(mm) | 固定点不确定度(mK,k=2) | 简单复现不确定度(mK,k=2) |
5901B-G | 水三相点 | 硼硅玻璃 | 0.01 | 30 | 8 | 170 | 117 | 0.2 | 0.5 |
5943 | 镓点 | 不锈钢 | 29.7646 | 38.1 | 8.2 | 250 | 168 | 0.1 | 0.1 |
5944 | 铟点 | 不锈钢 | 156.599 | 41.3 | 7.8 | 222 | 156 | 0.7 | 1.4 |
5945 | 锡点 | 不锈钢 | 231.928 | 41.3 | 7.8 | 222 | 156 | 0.8 | 1.6 |
5946 | 锌点 | 不锈钢 | 419.527 | 41.3 | 7.8 | 222 | 156 | 1 | 2 |
5947 | 铝点 | 不锈钢 | 660.323 | 41.3 | 7.8 | 222 | 156 | 2 | 4 |
5914A | 铟点 | 石英玻璃 | 156.599 | 43 | 8 | 214 | 140 | 1 | 2 |
5915A | 锡点 | 石英玻璃 | 231.928 | 43 | 8 | 214 | 140 | 1.4 | 3 |
5916A | 锌点 | 石英玻璃 | 419.527 | 43 | 8 | 214 | 140 | 1.6 | 4 |
5917A | 铝点 | 石英玻璃 | 660.323 | 43 | 8 | 214 | 140 | 4 | 10 |
5918A | 银点 | 石英玻璃 | 961.78 | 43 | 8 | 214 | 140 | 7 | n/a |
5919A | 铜点 | 石英玻璃 | 1084.62 | 43 | 8 | 214 | 140 | 15 | n/a |
型号 | 描述 | |
5914A | 小型石英铟容器 | |
配件 | 描述 | |
1904-In | 获得认证的容器间对比校准,铟 | |
5915A | 小型石英铟固定点容器 | |
配件 | 描述 | |
1904-Sn | 获得认证的容器间对比校准,锡 | |
5916A | 小型石英锌固定点容器 | |
配件 | 描述 | |
1904-Zn | 获得认证的容器间对比校准,锌 | |
5917A | 小型石英铝固定点容器 | |
配件 | 描述 | |
1904-Al | 获得认证的容器间对比校准,铝 | |
5918A | 银点,石英玻璃封装 | |
5919A | 铜点,石英玻璃封装 | |
5943 | 镓容器,金属壳 | |
5944 | 铟点,不锈钢封装 | |
配件 | 描述 | |
1904-In | 获得认证的容器间对比校准,铟 | |
5945 | 锡点,不锈钢封装 | |
配件 | 描述 | |
1904-Sn | 获得认证的容器间对比校准,锡 | |
5946 | 锌点,不锈钢封装 | |
配件 | 描述 | |
1904-Zn | 获得认证的容器间对比校准,锌 | |
5947 | 铝点,不锈钢封装 | |
配件 | 描述 | |
1904-Al | 获得认证的容器间对比校准,铝 | |
9230 | 镓容器复现/保存装置 | |
配件 | 描述 | |
G3P9230-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9230,GALLIUM CELL MAINT. APPARATUS | |
G5P9230-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9230, GALLIUM CELL MAINT. APPARATUS | |
GCP9230-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9230,GALLIUM CELL MAINT. APPARATUS | |
S3P9230-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9230,SALLIUM CELL MAINT. APPARATUS | |
S5P9230-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9230,SALLIUM CELL MAINT. APPARATUS | |
SCP9230-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9230, SALLIUM CELL MAINT. APPARATUS | |
9260 | 小型固定点复现/保存装置(用于小型铟、锡、锌、铝固定点容器) | |
配件 | 描述 | |
2940-9260 | 容器,迷你容器支持,9260 | |
2942-9260 | 容器,SST 迷你容器支持,9260 | |
Jan-60 | 对比插筒,空插筒 | |
Feb-60 | 对比插筒,7 个 6.35 mm (1/4 in) 孔 | |
Mar-60 | 对比插筒,2 个 3.2 mm (1/8 in) 孔,2 个 4.76 mm (3/16 in),2 个 6.35 mm (1/4 in),2 个 9 mm (9/32 in) 和 2 个 9.5 mm (3/8 in) | |
G3P9260-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9260,MINI FIXED POINT MAINT APP. | |
G5P9260-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9260, MINI FIXED POINT MAINT APP. | |
GCP9260-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9260,MINI FIXED POINT MAINT APP. | |
S3P9260-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9260,MINI FIXED POINT MAINT APP. | |
S5P9260-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9260,MINI FIXED POINT MAINT APP. | |
SCP9260-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9260, MINI FIXED POINT MAINT APP. |
最新产品
相关产品